Relations
RelationCountSummary dataclass ¶
Summary statistics for relationship multiplicities in O2O or E2O relations.
This structure captures how many related objects (or events) occur for each combination of source type, target type, and qualifier. It is typically used in relation summaries such as those produced by O2OManager.summary or E2OManager.summary.
Attributes:
| Name | Type | Description |
|---|---|---|
qualifier | str | The relation qualifier (e.g., role, relationship type) used in the OCEL relation. For O2O this is often empty; for E2O this may describe the nature of the event–object link. |
source | str | The source object or event type associated with the relation. |
target | str | The target object or event type associated with the relation. |
min_count | int | The minimum number of related items observed for any source instance. |
max_count | int | The maximum number of related items observed for any source instance. |
sum | int | The total number of relation occurrences across all instances. |
- References OCEL Managers E2o
E2OManagersummary - References OCEL Managers O2o
O2OManagersummary